x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Warner Beach Surf Forecast

RegionSouth Coast
NearbyAnsteys Scottburgh Addington North Beach
Local Time
Wave TypeBeach Break
   Thursday, 21
Time Wind Wave Tide
5 NW (11 kph) 3 ft
6 NW (10 kph) 3 ft
7 NW (9 kph) 3 ft high
8 NW (8 kph) 3 ft
9 N (9 kph) 3 ft
10 N (9 kph) 3 ft
11 NE (9 kph) 3 ft
12 NE (12 kph) 3 ft
13 NE (15 kph) 3 ft low
14 NE (18 kph) 3 ft
15 NE (17 kph) 3 ft
16 NE (15 kph) 3 ft
17 NE (14 kph) 3 ft
18 NE (12 kph) 3 ft
   Friday, 22
Time Wind Wave Tide
5 NW (9 kph) 3 ft
6 NW (8 kph) 3 ft
7 NW (7 kph) 3 ft
8 W (6 kph) 3 ft high
9 SW (5 kph) 3 ft
10 SW (5 kph) 3 ft
11 S (4 kph) 3 ft
12 S (5 kph) 3 ft
13 S (7 kph) 3 ft
14 SE (8 kph) 3 ft low
15 SE (6 kph) 3 ft
16 S (5 kph) 3 ft
17 S (3 kph) 3 ft
18 S (5 kph) 3 ft
   Saturday, 23
Time Wind Wave Tide
5 W (13 kph) 2 ft
6 W (13 kph) 2 ft
7 W (13 kph) 2 ft
8 W (13 kph) 2 ft
9 SW (11 kph) 2 ft high
10 S (9 kph) 2 ft
11 S (7 kph) 2 ft
12 S (8 kph) 2 ft
13 SE (10 kph) 2 ft
14 SE (11 kph) 2 ft
15 SE (11 kph) 2 ft low
16 SE (11 kph) 2 ft
17 S (11 kph) 2 ft
18 S (10 kph) 2 ft
   Sunday, 24
Time Wind Wave Tide
5 W (9 kph) 2 ft
6 W (9 kph) 2 ft
7 W (8 kph) 2 ft
8 W (8 kph) 2 ft
9 SW (7 kph) 2 ft
10 S (7 kph) 2 ft high
11 S (6 kph) 2 ft
12 S (8 kph) 2 ft
13 SE (9 kph) 2 ft
14 SE (11 kph) 2 ft
15 SE (8 kph) 2 ft
16 SE (6 kph) 2 ft low
17 SE (4 kph) 2 ft
18 S (4 kph) 2 ft
   Monday, 25
Time Wind Wave Tide
5 NW (5 kph) 3 ft
6 NW (5 kph) 3 ft low
7 NW (5 kph) 3 ft
8 NW (4 kph) 3 ft
9 N (6 kph) 3 ft
10 N (7 kph) 3 ft
11 NE (8 kph) 3 ft
12 NE (10 kph) 3 ft high
13 NE (12 kph) 3 ft
14 NE (14 kph) 3 ft
15 NE (12 kph) 3 ft
16 NE (11 kph) 3 ft
17 NE (10 kph) 3 ft
18 NE (9 kph) 3 ft low
   Tuesday, 26
Time Wind Wave Tide
5 NW (7 kph) 2 ft
6 NW (6 kph) 2 ft
7 NW (4 kph) 2 ft low
8 NW (3 kph) 2 ft
9 N (3 kph) 2 ft
10 NE (4 kph) 2 ft
11 E (4 kph) 2 ft
12 E (6 kph) 2 ft
13 E (7 kph) 2 ft high
14 E (8 kph) 2 ft
15 NE (7 kph) 2 ft
16 NE (5 kph) 2 ft
17 NE (3 kph) 2 ft
18 N (4 kph) 2 ft
   Wednesday, 27
Time Wind Wave Tide
5 W (4 kph) 3 ft
6 W (4 kph) 2-3 ft
7 W (4 kph) 2 ft low
8 W (4 kph) 1-2 ft
9 SW (4 kph) 1-2 ft
10 S (5 kph) 1-3 ft
11 SE (5 kph) 2-3 ft
12 E (7 kph) 2-3 ft
13 E (9 kph) 2 ft high
14 E (10 kph) 2 ft
15 E (9 kph) 2 ft
16 E (7 kph) 2 ft
17 NE (6 kph) 2 ft
18 NE (5 kph) 2 ft
   Thursday, 28
Time Wind Wave Tide
5 NW (9 kph) 2 ft
6 NW (9 kph) 2 ft
7 NW (8 kph) 2 ft
8 NW (8 kph) 2 ft low
9 NW (8 kph) 2 ft
10 N (8 kph) 2 ft
11 N (8 kph) 2 ft
12 NE (9 kph) 2 ft
13 NE (10 kph) 2 ft
14 NE (11 kph) 2 ft high
15 NE (11 kph) 2-3 ft
16 NE (11 kph) 3 ft
17 NE (10 kph) 3 ft
18 NE (10 kph) 2-3 ft
   Friday, 29
Time Wind Wave Tide
5 S (23 kph) 2 ft
6 S (21 kph) 1-2 ft
7 S (18 kph) 1-2 ft
8 SW (16 kph) 1-2 ft
9 N (13 kph) 1-2 ft low
10 N (18 kph) 2 ft
11 NE (24 kph) 2 ft
12 NE (24 kph) 2 ft
13 NE (25 kph) 2 ft
14 NE (26 kph) 2 ft
15 NE (24 kph) 2 ft high
16 NE (23 kph) 2 ft
17 N (21 kph) 2 ft
18 N (18 kph) 2 ft
Warner Beach surf report

Warner beach just south of Durban is an excellent beach break that has produced some of South Africa's best surfers.

The parking lot runs the length of the beach and is clean and safe.

In terms of food, Baggies Take Out offers good food at reasonable price.