x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

The Point Surf Forecast

RegionJeffreys Bay
NearbySupertubes Kitchen Windows Cape St. Francis
Local Time
Wave TypeReef Point Break

ADVERTISE HERE
CLICK FOR DETAILS

   Thursday, 21
Time Wind Wave Tide
5 N (5 kph) 5 ft
6 N (6 kph) 5 ft
7 N (8 kph) 5 ft high
8 N (10 kph) 5 ft
9 N (9 kph) 5 ft
10 N (9 kph) 5 ft
11 N (9 kph) 5 ft
12 N (11 kph) 5 ft
13 N (14 kph) 5 ft low
14 N (17 kph) 4-5 ft
15 W (17 kph) 4 ft
16 SW (17 kph) 3-4 ft
17 S (17 kph) 3 ft
18 SE (12 kph) 3 ft
19 E (7 kph) 3 ft high
   Friday, 22
Time Wind Wave Tide
5 W (17 kph) 2 ft
6 W (16 kph) 2 ft
7 W (15 kph) 2 ft
8 W (14 kph) 2 ft high
9 W (14 kph) 2 ft
10 W (15 kph) 2 ft
11 W (15 kph) 2 ft
12 W (16 kph) 2 ft
13 W (18 kph) 2 ft
14 SW (19 kph) 2 ft low
15 W (19 kph) 1-2 ft
16 W (19 kph) 1-2 ft
17 W (18 kph) 1-2 ft
18 W (17 kph) 1 ft
19 W (16 kph) 1 ft
   Saturday, 23
Time Wind Wave Tide
5 NW (12 kph) 1-2 ft
6 NW (12 kph) 1-2 ft
7 NW (11 kph) 2 ft
8 NW (11 kph) 2 ft
9 W (10 kph) 2 ft high
10 W (9 kph) 2 ft
11 W (9 kph) 1-2 ft
12 SW (10 kph) 1-2 ft
13 SW (11 kph) 1-2 ft
14 S (13 kph) 1-2 ft
15 S (12 kph) 1-2 ft low
16 SW (12 kph) 1-2 ft
17 SW (12 kph) 1-2 ft
18 W (11 kph) 1-2 ft
19 W (9 kph) 1-2 ft
   Sunday, 24
Time Wind Wave Tide
5 NW (12 kph) 1-2 ft low
6 NW (12 kph) 1-2 ft
7 NW (13 kph) 1-2 ft
8 NW (13 kph) 1-2 ft
9 NW (11 kph) 1-2 ft
10 NW (10 kph) 1-2 ft high
11 N (8 kph) 1-2 ft
12 N (8 kph) 1-2 ft
13 NE (8 kph) 1-2 ft
14 E (8 kph) 2 ft
15 SE (8 kph) 2 ft
16 SE (7 kph) 2 ft
17 SE (6 kph) 2 ft low
18 E (6 kph) 2 ft
19 NE (5 kph) 2 ft
   Monday, 25
Time Wind Wave Tide
5 N (8 kph) 2 ft
6 N (9 kph) 2 ft low
7 N (10 kph) 2 ft
8 NW (10 kph) 2 ft
9 NW (8 kph) 2 ft
10 NW (5 kph) 2 ft
11 NW (3 kph) 2 ft
12 NE (5 kph) 2 ft high
13 E (7 kph) 2 ft
14 SE (9 kph) 2 ft
15 SE (6 kph) 2 ft
16 E (4 kph) 2 ft
17 E (1 kph) 2 ft
18 NE (4 kph) 2 ft low
19 N (6 kph) 2 ft
   Tuesday, 26
Time Wind Wave Tide
5 NW (7 kph) 2 ft
6 W (10 kph) 2 ft
7 W (13 kph) 2 ft low
8 W (16 kph) 2 ft
9 W (17 kph) 2 ft
10 W (18 kph) 2 ft
11 W (19 kph) 2 ft
12 W (19 kph) 1-2 ft
13 W (19 kph) 1-2 ft high
14 W (18 kph) 1-2 ft
15 SW (17 kph) 1-2 ft
16 SW (17 kph) 1-2 ft
17 SW (16 kph) 1-2 ft
18 W (14 kph) 1-2 ft
19 W (13 kph) 1-2 ft low
   Wednesday, 27
Time Wind Wave Tide
5 NW (12 kph) 1-2 ft
6 NW (12 kph) 1-2 ft
7 NW (12 kph) 1-2 ft low
8 NW (12 kph) 1-2 ft
9 NW (10 kph) 1-2 ft
10 NW (8 kph) 1-2 ft
11 NW (6 kph) 1-2 ft
12 W (6 kph) 1-2 ft
13 SW (6 kph) 1-2 ft
14 S (7 kph) 1-2 ft high
15 SE (6 kph) 1-2 ft
16 E (5 kph) 1-2 ft
17 E (4 kph) 1-2 ft
18 NE (5 kph) 1-2 ft
19 N (6 kph) 1-2 ft low
   Thursday, 28
Time Wind Wave Tide
5 NW (7 kph) 1-3 ft
6 W (7 kph) 1-3 ft
7 W (7 kph) 1-3 ft
8 W (7 kph) 1-3 ft low
9 W (7 kph) 1-3 ft
10 W (8 kph) 1-3 ft
11 SW (9 kph) 1-4 ft
12 SW (9 kph) 1-4 ft
13 SW (9 kph) 1-5 ft
14 S (9 kph) 1-5 ft high
15 SW (8 kph) 1-5 ft
16 SW (7 kph) 1-5 ft
17 SW (7 kph) 1-5 ft
18 W (7 kph) 1-5 ft
19 NW (7 kph) 1-5 ft
   Friday, 29
Time Wind Wave Tide
5 W (22 kph) 1-5 ft
6 W (20 kph) 1-5 ft
7 W (18 kph) 1-5 ft
8 W (16 kph) 1-5 ft
9 N (9 kph) 1-5 ft low
10 N (8 kph) 1-5 ft
11 N (7 kph) 1-5 ft
12 NW (7 kph) 1-5 ft
13 W (7 kph) 1-5 ft
14 SW (7 kph) 1-5 ft
15 SW (6 kph) 1-5 ft high
16 S (6 kph) 1-5 ft
17 S (6 kph) 1-5 ft
18 SW (5 kph) 1-5 ft
19 NW (4 kph) 1-4 ft
The Point surf report

Just up the beach from Supertubes is The Point.

A way more mellow wave than Supertubes. It breaks off a rocky ledge and then just kind of floats it's way into the bay. A great wave for longboarders or those not into the craziness that is Supertubes.