x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Oceanside Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Cardiff Beach Trestles Del Mar
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Thursday, 21
Time Wind Wave Tide
7 SE (5 mph) 2 ft
8 SE (4 mph) 2 ft
9 SE (4 mph) 2 ft
10 S (4 mph) 2 ft low
11 SW (4 mph) 2 ft
12 SW (6 mph) 3 ft
13 W (8 mph) 3 ft
14 W (10 mph) 3 ft
15 W (9 mph) 3 ft high
16 SW (8 mph) 3 ft
17 SW (7 mph) 3 ft low
18 SW (6 mph) 2-3 ft
   Friday, 22
Time Wind Wave Tide
7 SE (1 mph) 2-3 ft
8 SE (1 mph) 3 ft
9 S (3 mph) 3 ft
10 SW (4 mph) 3 ft
11 W (6 mph) 3 ft
12 W (7 mph) 3 ft low
13 W (9 mph) 3 ft
14 W (10 mph) 3 ft
15 W (11 mph) 3 ft
16 W (11 mph) 3 ft
17 W (11 mph) 3 ft high
18 W (9 mph) 3 ft
   Saturday, 23
Time Wind Wave Tide
7 S (1 mph) 2 ft
8 S (0 mph) 2 ft
9 SW (3 mph) 2 ft
10 SW (5 mph) 2 ft
11 W (7 mph) 2 ft
12 W (9 mph) 2 ft
13 W (10 mph) 2 ft low
14 W (11 mph) 2 ft
15 W (11 mph) 2 ft
16 W (10 mph) 2 ft
17 W (10 mph) 2 ft
18 W (10 mph) 2 ft high
   Sunday, 24
Time Wind Wave Tide
7 NW (5 mph) 2 ft
8 NW (5 mph) 2 ft
9 NW (6 mph) 2 ft
10 W (7 mph) 2 ft
11 W (8 mph) 2 ft
12 W (10 mph) 2 ft
13 W (11 mph) 2 ft low
14 W (12 mph) 2 ft
15 W (13 mph) 2 ft
16 W (13 mph) 3 ft
17 W (13 mph) 3 ft
18 W (12 mph) 2-3 ft
   Monday, 25
Time Wind Wave Tide
7 NW (3 mph) 2 ft high
8 NW (3 mph) 2 ft
9 NW (5 mph) 2 ft
10 W (8 mph) 2 ft
11 W (11 mph) 2-3 ft
12 W (11 mph) 2-3 ft
13 W (11 mph) 3 ft
14 W (12 mph) 3 ft low
15 W (12 mph) 3 ft
16 W (11 mph) 3 ft
17 W (11 mph) 3 ft
18 W (10 mph) 3 ft
   Tuesday, 26
Time Wind Wave Tide
7 W (5 mph) 3 ft
8 SW (6 mph) 3 ft high
9 SW (6 mph) 3 ft
10 W (7 mph) 3 ft
11 W (7 mph) 3 ft
12 W (8 mph) 3 ft
13 W (9 mph) 3 ft low
14 SW (11 mph) 3 ft
15 W (10 mph) 3 ft
16 W (10 mph) 3 ft
17 W (9 mph) 3 ft
18 SW (8 mph) 3 ft
   Wednesday, 27
Time Wind Wave Tide
7 SW (8 mph) 2 ft
8 SW (6 mph) 2 ft
9 SW (6 mph) 2 ft high
10 SW (6 mph) 2 ft
11 SW (5 mph) 2-3 ft
12 S (6 mph) 2-3 ft
13 S (8 mph) 3 ft low
14 S (9 mph) 3 ft
15 S (8 mph) 3 ft
16 S (8 mph) 3 ft
17 SW (7 mph) 3 ft
18 SW (9 mph) 2 ft
   Thursday, 28
Time Wind Wave Tide
7 SE (5 mph) 2 ft
8 SE (5 mph) 2 ft
9 SE (5 mph) 2 ft high
10 S (5 mph) 2 ft
11 S (6 mph) 2 ft
12 SW (6 mph) 2 ft
13 SW (7 mph) 2 ft low
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (9 mph) 2 ft
17 W (9 mph) 2 ft
18 W (7 mph) 2 ft
   Friday, 29
Time Wind Wave Tide
7 W (4 mph) 1 ft
8 NW (4 mph) 2 ft
9 NW (5 mph) 2 ft
10 W (6 mph) 2 ft high
11 W (7 mph) 2 ft
12 W (8 mph) 1 ft
13 W (10 mph) 1 ft low
14 W (11 mph) 1 ft
15 W (11 mph) 1 ft
16 W (10 mph) 2 ft
17 W (10 mph) 2 ft
18 W (8 mph) 2 ft
Oceanside Beach surf report

There are great waves to be had on the left and right hand side of the pier. The surf is pretty consistent year round but gets super crowded. If the crowd is too much head on over to the Cslifornia Surf Museum.