x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

La Jolla Shores Surf Forecast

RegionSan Diego
NearbyBlacks Beach Pacific Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Thursday, 21
Time Wind Wave Tide
7 S (3 mph) 2 ft
8 S (3 mph) 2 ft low
9 S (5 mph) 2 ft
10 SW (6 mph) 2 ft
11 SW (7 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft
14 W (8 mph) 2 ft
15 W (7 mph) 2 ft high
16 W (6 mph) 2 ft
17 SW (5 mph) 2 ft
18 W (4 mph) 2 ft
   Friday, 22
Time Wind Wave Tide
7 SW (2 mph) 2 ft
8 SW (2 mph) 2 ft
9 SW (4 mph) 2 ft low
10 SW (5 mph) 2 ft
11 W (7 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft
15 W (9 mph) 2 ft
16 W (9 mph) 2 ft high
17 W (9 mph) 2 ft
18 NW (8 mph) 2 ft
   Saturday, 23
Time Wind Wave Tide
7 NW (3 mph) 2 ft
8 NW (3 mph) 2 ft
9 NW (5 mph) 2 ft
10 W (7 mph) 2 ft low
11 W (9 mph) 2 ft
12 W (9 mph) 2 ft
13 W (10 mph) 2 ft
14 W (10 mph) 2 ft
15 W (10 mph) 1 ft
16 W (9 mph) 1 ft
17 W (8 mph) 1 ft high
18 W (8 mph) 1 ft
   Sunday, 24
Time Wind Wave Tide
7 NW (4 mph) 2 ft
8 NW (4 mph) 2 ft
9 NW (6 mph) 2 ft
10 NW (7 mph) 2 ft
11 W (9 mph) 2 ft low
12 W (10 mph) 2 ft
13 W (11 mph) 2 ft
14 W (11 mph) 2 ft
15 NW (11 mph) 2 ft
16 NW (11 mph) 2 ft
17 NW (10 mph) 2 ft
18 NW (10 mph) 2 ft high
   Monday, 25
Time Wind Wave Tide
7 NW (6 mph) 2 ft
8 NW (6 mph) 2 ft
9 NW (7 mph) 2 ft
10 W (8 mph) 2 ft
11 W (9 mph) 2 ft
12 W (10 mph) 2 ft low
13 W (11 mph) 2 ft
14 NW (12 mph) 2 ft
15 NW (12 mph) 2 ft
16 NW (12 mph) 2 ft
17 NW (12 mph) 2 ft
18 NW (11 mph) 2 ft
   Tuesday, 26
Time Wind Wave Tide
7 W (5 mph) 2 ft high
8 NW (5 mph) 2 ft
9 W (6 mph) 2 ft
10 W (7 mph) 2 ft
11 W (7 mph) 2 ft
12 W (8 mph) 2-3 ft low
13 W (8 mph) 2-3 ft
14 W (9 mph) 2-3 ft
15 W (9 mph) 2 ft
16 W (9 mph) 2 ft
17 W (9 mph) 2 ft
18 W (7 mph) 2 ft
   Wednesday, 27
Time Wind Wave Tide
7 SW (5 mph) 2 ft
8 SW (5 mph) 2 ft high
9 SW (5 mph) 2-3 ft
10 SW (5 mph) 2-3 ft
11 SW (6 mph) 2 ft
12 SW (6 mph) 2 ft
13 SW (6 mph) 2-3 ft low
14 SW (6 mph) 3 ft
15 SW (7 mph) 3 ft
16 SW (8 mph) 3 ft
17 SW (9 mph) 3 ft
18 W (13 mph) 3 ft
   Thursday, 28
Time Wind Wave Tide
7 SW (4 mph) 2 ft
8 SW (4 mph) 2 ft
9 SW (4 mph) 2 ft high
10 SW (4 mph) 2 ft
11 SW (4 mph) 2 ft
12 SW (5 mph) 2 ft
13 SW (6 mph) 2 ft
14 W (7 mph) 2 ft low
15 W (8 mph) 2 ft
16 W (9 mph) 2 ft
17 W (10 mph) 2 ft
18 W (9 mph) 2 ft
   Friday, 29
Time Wind Wave Tide
7 W (4 mph) 1 ft
8 NW (4 mph) 1 ft
9 NW (5 mph) 1 ft
10 W (6 mph) 1 ft high
11 W (7 mph) 1 ft
12 W (8 mph) 1 ft
13 W (10 mph) 1 ft
14 W (11 mph) 1 ft low
15 W (11 mph) 1 ft
16 W (10 mph) 1 ft
17 W (10 mph) 1 ft
18 W (8 mph) 1 ft
La Jolla Shores surf report

La Jolla Shores is a great spot for beginners. There are designated areas for surfers and swimmers enforced by the lifeguards to keep everyone safe. There is plenty of parking and tons of great surf schools.